| 
 | ||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||
| Packages that use Module | |
|---|---|
| org.dcm4che2.iod.module | |
| org.dcm4che2.iod.module.composite | This package contains classes which represent the Modules that are common to all Composite Image IODs (C.7 COMMON COMPOSITE IMAGE IOD MODULES). | 
| org.dcm4che2.iod.module.cr | |
| org.dcm4che2.iod.module.dx | |
| org.dcm4che2.iod.module.general | |
| org.dcm4che2.iod.module.lut | |
| org.dcm4che2.iod.module.macro | |
| org.dcm4che2.iod.module.pr | |
| org.dcm4che2.iod.module.spatial | |
| org.dcm4che2.iod.module.sr | |
| Uses of Module in org.dcm4che2.iod.module | 
|---|
| Methods in org.dcm4che2.iod.module with parameters of type Module | |
|---|---|
| protected  void | Module.updateSequence(int tag,
               Module module) | 
| protected  void | Module.updateSequence(int tag,
               Module[] module) | 
| Uses of Module in org.dcm4che2.iod.module.composite | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.composite | |
|---|---|
|  class | AcquisitionContextItem that describes the conditions present during the acquisition of the data of the SOP Instance. | 
|  class | AcquisitionContextModuleTable C.7.6.14-1 specifies Attributes for description of the conditions present during data acquisition. | 
|  class | ClinicalTrialSeriesModule | 
|  class | ClinicalTrialStudyModule | 
|  class | ClinicalTrialSubjectModule | 
|  class | ContrastBolusModule | 
|  class | DeviceModule | 
|  class | GeneralEquipmentModule | 
|  class | GeneralImageModuleClass to represent the General Image Module (C.7.6.1) | 
|  class | GeneralSeriesModule | 
|  class | GeneralStudyModule | 
|  class | ImagePixel | 
|  class | ImagePixelModule | 
|  class | PatientModule | 
|  class | PatientStudyModule | 
|  class | RelatedSeries | 
|  class | RequestAttributes | 
|  class | SourceImage | 
| Uses of Module in org.dcm4che2.iod.module.cr | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.cr | |
|---|---|
|  class | CRImageModule | 
|  class | CRSeriesModule | 
| Uses of Module in org.dcm4che2.iod.module.dx | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.dx | |
|---|---|
|  class | DXAnatomyImagedModuleDX Anatomy Imaged Module 2006 PS3.3 - C.8.11.2 Table C.8-69 contains IOD Attributes that describe the anatomy contained in a DX IOD. | 
|  class | DXDetector | 
|  class | DXDetectorModule | 
|  class | DXImageModuleA specialized class that represents the DX Image Module. | 
|  class | DXPositioningModuleTable C.8-72 contains IOD Attributes that describe the positioning used in acquiring Digital X-Ray Images. | 
|  class | DXSeriesModuleA class that represents the DX Series Module. | 
|  class | IntraOralImageModule | 
|  class | IntraOralSeriesModule | 
|  class | MammographyImageModule | 
|  class | MammographySeriesModule | 
| Uses of Module in org.dcm4che2.iod.module.general | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.general | |
|---|---|
|  class | CodingSchemeIdentification | 
|  class | CommonInstanceReferenceModule | 
|  class | ContributingEquipment | 
|  class | DigitalSignatures | 
|  class | EncryptedAttributes | 
|  class | HL7StructuredDocumentReference | 
|  class | MACParameters | 
|  class | SeriesAndInstanceReference | 
|  class | SOPCommonModule | 
|  class | StudyAndSeriesAndInstanceReference | 
| Uses of Module in org.dcm4che2.iod.module.lut | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.lut | |
|---|---|
|  class | Lut | 
|  class | LutModuleProvide access to the various types of LUTs available in images, both as raw values, and as ILut implementations that perform the lookups. | 
|  class | ModalityLutModule | 
|  class | VoiLutModule | 
| Uses of Module in org.dcm4che2.iod.module.macro | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.macro | |
|---|---|
|  class | AnatomicRegionCode | 
|  class | Code | 
|  class | ContentItem | 
|  class | ContentItemAndModifier | 
|  class | GeneralAnatomyDefines Tables 10-5 to 10-7 in 2006 - PS3.3 Tables 10-5 through 10-7 describe the attributes for identifying the general region of the patient anatomy examined using coded terminology, as well as the principal structure(s) within that region that is the target of the current SOP Instance. | 
|  class | ImageSOPInstanceReference | 
|  class | ImageSOPInstanceReferenceAndPurpose | 
|  class | PatientOrientationCode | 
|  class | PersonIdentification | 
|  class | PrimaryAnatomicStructureCodeA macro for the primary anatomic structure modifier. | 
|  class | ProtocolCodeAndContext | 
|  class | SOPInstanceReference | 
|  class | SOPInstanceReferenceAndPurpose | 
|  class | ViewCode | 
| Uses of Module in org.dcm4che2.iod.module.pr | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.pr | |
|---|---|
|  class | DisplayedAreaModuleC.10.4 IOD for Displayed Area information. | 
|  class | DisplayShutterModuleC.7.6.11 Shutter to opaque areas. | 
|  class | GraphicAnnotationModuleC.10.5 Graphic annotations provide information about lines and circles displayed on the image(s). | 
|  class | GraphicLayerModuleC.10.7 Provide the colour, z-index and other related graphical layer information. | 
|  class | GraphicObjectRepresents a part of the Graphic Annotation Module, the graphic object from C.10.5 | 
|  class | MaskModuleC.11.13 and C.7.6.10 define the mask subtraction to remove pixel information that is common between multiframe images. | 
|  class | OverlayActivationModuleC.11.7 Define which overlays are to be displayed on different images. | 
|  class | OverlayPlaneModuleC.9.2 Define a bitmap overlap to provide data on top of an image. | 
|  class | SpatialTransformationModuleC.10.6 Define the spatial transformation - rotate and flip for an image. | 
|  class | TextObjectDefines the text object sequence from C.10.5 | 
| Uses of Module in org.dcm4che2.iod.module.spatial | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.spatial | |
|---|---|
|  class | FiducialThis class represents a Fiducial. | 
|  class | FiducialSetThis class represents a set of Fiducials. | 
|  class | GraphicCoordinatesData | 
|  class | SpatialFiducialsModuleA class to represent the Spatial Fiducials Module. | 
|  class | SpatialFiducialsSeriesModuleTable C.21.1-1 defines the general Attributes of the Spatial Fiducials Series Module. | 
| Uses of Module in org.dcm4che2.iod.module.sr | 
|---|
| Subclasses of Module in org.dcm4che2.iod.module.sr | |
|---|---|
|  class | HierachicalSOPInstanceReference | 
|  class | IdentifiedPersonOrDevice | 
|  class | InsitutionNameAndCode | 
|  class | KODocumentModule | 
|  class | KODocumentSeriesModule | 
|  class | MeasuredValue | 
|  class | Participant | 
|  class | ReferencedRequest | 
|  class | SOPInstanceReferenceAndMAC | 
|  class | SRDocumentContent | 
|  class | SRDocumentContentModule | 
|  class | SRDocumentGeneralModule | 
|  class | SRDocumentSeriesModule | 
|  class | VerifyingObserver | 
| 
 | ||||||||||
| PREV NEXT | FRAMES NO FRAMES | |||||||||